Student Strength & T C
Strength & Section wise list 2024-25
Class | Section | Boys | Girls | Strength | Total Strength |
---|---|---|---|---|---|
Prekg | A | 5 | 12 | 17 | 17 |
Prep-1 | A | 29 | 10 | 39 | 39 |
Prep-2 | A | 16 | 14 | 30 | 30 |
Grade-1 | A | 20 | 16 | 36 | 72 |
Grade-1 | B | 21 | 15 | 36 | |
Grade-2 | A | 19 | 17 | 36 | 75 |
Grade-2 | B | 21 | 18 | 39 | |
Grade-3 | A | 12 | 18 | 30 | 63 |
Grade-3 | B | 17 | 16 | 33 | |
Grade-4 | A | 14 | 15 | 29 | 61 |
Grade-4 | B | 20 | 12 | 32 | |
Grade-5 | A | 15 | 13 | 28 | 55 |
Grade-5 | B | 13 | 14 | 27 | |
Grade-6 | A | 18 | 14 | 32 | 61 |
Grade-6 | B | 19 | 10 | 29 | |
Grade-7 | A | 15 | 18 | 33 | 67 |
Grade-7 | B | 18 | 16 | 34 | |
Grade-8 | A | 21 | 14 | 35 | 75 |
Grade-8 | B | 13 | 22 | 35 | |
Grade-9 | A | 15 | 18 | 33 | 63 |
Grade-9 | 13 | 17 | 30 | ||
Grade-10 | A | 19 | 16 | 35 | 67 |
Grade-10 | B | 12 | 20 | 32 | |
Grade-11 | A | 5 | 3 | 8 | 8 |
Grade-12 | A | 3 | 2 | 5 | 5 |
Total | 390 | 360 | 753 | 753 |
T.C request for the academic Year-2024-25
Sl.No | Date | Student Name | Class (Going to) |
---|---|---|---|
1 | 13.03.2024 | Saathvik V | 4 |
2 | 14.03.2024 | Ananya Rao N | 4 |
3 | 18.03.2024 | Abhay Ved A | 2 |
4 | 28.03.2024 | Harish S | 10 |
5 | 28.03.2024 | Jeevan M | 8 |
6 | 28.03.2024 | Yashwanth Shetty B | 8 |
7 | 28.03.2024 | Ravikumara M | 9 |
8 | 28.03.2024 | Yashwantha M | 8 |
9 | 30.03.2024 | Yashas M | 8 |
10 | 01.04.2024 | Kowshik Y | 9 |
11 | 05.04.2024 | Parishruth M | 1 |
12 | 06.04.2024 | Pariksha M M | 2 |
13 | 06.04.2024 | Sreehari A R | 2 |
14 | 06.04.2024 | Nrupatunga | 5 |
15 | 15.04.2024 | Srikanth A Bhat | 7 |
16 | 18.04.2024 | Sanvika J | 4 |
17 | 18.04.2024 | Ansh Kanodia | 8 |
18 | 23.04.2024 | Punith P | 4 |
19 | 25.04.2024 | Dhanya G | 5 |
20 | 25.04.2024 | Madhwesh | 1 |
21 | 25.04.2024 | Punarva | 1 |
22 | 04.05.2024 | Aadhya M | 3 |
23 | 04.05.2024 | Anagha Adarsha Sharma | 3 |
24 | 07.05.2024 | Anvitha D | 4 |
25 | 09.05.2024 | Mayank Sharma | 8 |
26 | 11.05.2024 | Sumanth S | 3 |
27 | 13.05.2024 | Bhyravesh Gowda P | 8 |
28 | 13.05.2024 | Chikkamma | 8 |
29 | 13.05.2024 | Yashwanth Kumar B | 9 |
30 | 14.05.2024 | Siaana M S | 6 |
31 | 14.05.2024 | Anvitha Judith R | 6 |
32 | 14.05.2024 | Samanvay Rithesh | 2 |
33 | 15.05.2024 | Vidyahsree M | 8 |
34 | 15.05.2024 | Poornima | 7 |
35 | 17.05.2024 | Dhanvitha H P | 1 |
36 | 18.05.2024 | Tanishka M V | 2 |
37 | 18.05.2024 | Nireekshith M Gowda | 2 |
38 | 20.05.2024 | Vineeta R | 3 |
39 | 21.05.2024 | Mahendra P | 9 |
40 | 21.05.2024 | Rishikesh Kallara | 4 |
41 | 21.05.2024 | Parvathi Kallara | 2 |
42 | 22.05.2024 | Aditya Tripathi | 2 |
43 | 22.05.2024 | Thanya S | 10 |
44 | 23.05.2024 | Janya S Manohar | 6 |
45 | 23.05.2024 | Yuganth Gowda | 4 |
46 | 23.05.2024 | Dhawan C Y | 3 |
47 | 27.05.2024 | Ojaswi S | 6 |
48 | 01.06.2024 | Charana N | 9 |
49 | 05.06.2024 | Vamshi Chandrashekhara | 5 |
50 | 06.06.2024 | Samarth R | 3 |
51 | 11.06.2024 | Manvik H | 3 |
TC sample
August 28, 2021
India’s Prestigious Jury Awards 2021
India's Prestigious Jury Awards 2021 Parents, Please Vote For Your School Now! Click Here
August 4, 2021
100% results since inception
This year too, we at SSPS, have achieved 100 Percent results in 10th grade. Our...
January 27, 2021
Education Icon of the year 2020
We are very happy to share that Sri Sharada public school has received an award for being the Education Icon of the year 2020.
EDUCATION FACILITIES
These are the two significant and integral assets of the school where huge investments have been made to make them most modern and up-to-date.
CURRICULAR ACTIVITIES
School is equipped with a state-of-art, internet based connectivity to provide their students and their parents up to date information with regard to attendance, scores,...
SPORTS SPECIALTIES
Throughout their schooling here, students have the opportunity to participate in athletic and varieties of sports, including football, badminton, basketball, volley ball, throw ball, and...